SIZE mm2 | øA | øB | øC | C1 | D | F | T | AL | CU | P | L | JOINTWELL CAT NO. |
70 | 25 | 12.5 | 13 | 45 | 25 | 58 | 6 | 63 | 77 | 67 | 140 | JBM-70-2 X M12 |
95 | 25 | 14.5 | 13 | 45 | 25 | 58 | 6 | 63 | 77 | 67 | 140 | JBM-95-2 X M12 |
120 | 25 | 17 | 13 | 45 | 25 | 58 | 6 | 63 | 77 | 67 | 140 | JBM-120-2 X M12 |
150 | 30.2 | 18.5 | 13 | 45 | 25 | 58 | 7 | 63 | 77 | 67 | 140 | JBM-150-2 X M12 |
185 | 30.2 | 20 | 13 | 45 | 25 | 58 | 7 | 63 | 77 | 67 | 140 | JBM-185-2 X M12 |
CONDUCTIVE MATERIAL | |
ALUMINIUM BARREL | 99.6% |
COPPER PALM | 99.95% |
FINAL METAL STATE | FULLY ANNEALED INCLUDING JOINT |
JOINING METHOD | FRICTION WELDING, WELDING AREA MORE THAN NOMINAL CONDUCTOR AREA. |
FINISH | NATURAL |
CONDUCTIVITY :
ALUMINIUM 61.8% IACS (MIN)
COPPER 99.7% IACS
ALUMINIUM BARRELARE CHEMICALLY TREATED TO REDUCE CONTACT RESISTANCE AND CORROSION AND ARE FILLED ELECTRICALLY CONDCTIVE CORROSION INHABITANT WITH A JOINTING COMPOUND AND CAPPED.
NOTE :
1) COMBINATOINS OF BI-METALLIC COMPRESSION JOINTS ARE DESIGNED ON THE BASIS OF CURRENT CARRYING CAPACITY OF INDIVIDUAL CABLES.
2) IN CASE ADDITIONAL COMBINATIONS ARE REQUIRED SAME MAY WILL BE PROVIDED AGAINST SPECIFIC REQUEST.